Team Shooting Orchid In order to complete our goal, we have enlisted the help in the form of riders and support crew. Please click on the names below to find out more about each person. The Support Crew We are being supported by a crew of four to five people who have been generous to give up their time and pay to trail us for a week. The Riders Read 0 Comments... >>
Profile - Laurence B
Sunday, 19 July 2009 18:47
Mike R
| Name | Laurence Brown | | Age | 22 | | Height | 6'1" | | Weight | 85Kg | | Occupation | Graduate Painter and Decorator | | Cycling Experience | I've been watching the Tour de France on Eurosport quite a bit in between the overs in the Ashes | | Journey Comment | "I don't believe in Peter Pan, Frankenstein or Superman; All I wanna do is bicycle, bicycle, bicycle..." — Freddie Mercury, Queen, 1978 | Read 0 Comments... >>
Last Updated ( Monday, 20 July 2009 21:31 )
Read more...
Profile - Jo W
Friday, 14 November 2008 20:30
Jo Williams
| Name | Jo 'Trumpet' Williams |
|---|
| Age | 25 |
|---|
| Height | 5'2" |
|---|
| Weight | 56kg |
|---|
| Occupation | Hairdressing Assistant |
|---|
| Cycling Experience | My favourite bike has a 1 litre engine and hits 60mph in less than four seconds. |
|---|
| Journey Comment | No one said anything about camping... |
|---|
Read 0 Comments... >>
Last Updated ( Friday, 13 March 2009 09:56 )
Read more...
Profile - Ben C
Friday, 14 November 2008 20:29
Ben Curry
| Name | Ben 'Bender' Curry |
|---|
| Age | 23 |
|---|
| Height | 6'0" |
|---|
| Weight | 85kg |
|---|
| Occupation | Bike shop salesman but soon-to-be structural engineer |
|---|
| Cycling Experience | I was Bristol University first team mountain biker a couple of years ago. No long ride experience however, and now way past my best! |
|---|
| Journey Comment | 'To prepare for a race there is nothing better than a good pheasant, some champagne and a woman.' ...sound cycling advice from Jacques Anquetil, five-time Tour de France winner. |
|---|
Read 0 Comments... >>
Last Updated ( Friday, 13 March 2009 09:56 )
Read more...
Profile - Nick B
Friday, 14 November 2008 20:27
Nick Barnett
| Name | Nick 'Too fast to be furious' Barnett |
|---|
| Age | 20 |
|---|
| Height | 6'3/4 |
|---|
| Weight | around 13st 6 |
|---|
| Occupation | Student |
|---|
| Cycling Experience | Very Limited. Used to cylce as a kid, but been a while since I've been out on the road. Use the gym bike more. Looking forward to getting back to the outdoors though. |
|---|
| Journey Comment | It won't be pretty...it will be painful...but this is going to be one hell of a trip! |
|---|
Read 0 Comments... >>
Last Updated ( Friday, 22 May 2009 10:35 )
Read more...
Profile - Doug S
Friday, 14 November 2008 20:25
Doug Stidolph
| Name | Doug Stidolph |
|---|
| Age | 21 |
|---|
| Height | 5'8" |
|---|
| Weight | 73kg |
|---|
| Occupation | Sales Assistant/Student |
|---|
| Cycling Experience | If it has wheels, I'm riding it downhill, very fast, very soon. |
|---|
| Journey Comment | Lycra bib shorts are good for the soul, and to a lesser extent, the perineum. Waxing is good for nothing. |
|---|
Read 0 Comments... >>
Last Updated ( Monday, 24 August 2009 13:00 )
Read more...
Profile - Greg S
Friday, 14 November 2008 20:23
Greg Stidolph
| Name | Greg Stidolph |
|---|
| Age | 17 |
|---|
| Height | 6' |
|---|
| Weight | 73kg |
|---|
| Occupation | Student |
|---|
| Cycling Experience | Mountains are my thing |
|---|
| Journey Comment | I'm accident prone....which bodes well for this trip |
|---|
Read 0 Comments... >>
Last Updated ( Monday, 24 November 2008 21:31 )
Read more...
Profile - David C
Friday, 14 November 2008 20:16
david cook
| Name | David 'Loves to' Cook | | Age | 20 | | Height | 6"1" | | Weight | 84kg | | Occupation | Student | | Cycling Experience | I once cycled to a river | | Journey Comment | I really like bikes and rash cream | Read 0 Comments... >>
Last Updated ( Friday, 22 May 2009 10:36 )
Read more...
Profile - Jon C
Friday, 14 November 2008 11:54
jonathan cook
| Name | Jon 'i'm going so fast my wheels are about to' Cook |
|---|
| Age | 25 |
|---|
| Height | 6'0 |
|---|
| Weight | At the start of all this - 99kg |
|---|
| Occupation | English tutor (sometimes) |
|---|
| Cycling Experience | Last owned a bike in 1998 when both pedals fell off at the same time. Have only just recovered. Beginner. |
|---|
| Journey Comment | This will be easy and i will get no punctures. |
|---|
Read 0 Comments... >>
Last Updated ( Monday, 24 August 2009 13:20 )
Read more...
Profile - Mike R
Friday, 14 November 2008 11:50
Mike R
| Name | Mike 'El Tejón Grande' Romain | | Age | 26 | | Height | 5'9" | | Weight | 'Obese' according to the government, 'worrying' according to my girlfriend. 80kg otherwise. | | Occupation | Management Consultant/Barman depending on the season | | Cycling Experience | My sister has been exclusively using my bike for the last five to ten years. Sooooo... | | Journey Comment | I cant wait to get on the open road. Stoke me a clipper, I'll be back for Christmas. | Read 0 Comments... >>
Last Updated ( Friday, 22 May 2009 10:36 )
Read more...
Profile - David A
Friday, 14 November 2008 11:22
David Armstrong
| Name | David 'Lance' Armstrong |
|---|
| Age | 25 |
|---|
| Height | 5'11 (and a half) |
|---|
| Weight | Don't have scales, but assuming about 96kg |
|---|
| Occupation | Business Development Manager |
|---|
| Cycling Experience | Limited. The last bike I owned was when I was 9 and my lasting memory of it was when I crashed it into the back of a parked car and knocked myself out |
|---|
| Journey Comment | This is going to be a wheely great trip |
|---|
Read 0 Comments... >>
Last Updated ( Wednesday, 19 November 2008 12:33 )
Read more...
|
|
|
|
|